Thane West, Mumbai, Maharashtra
GST No. 27AAICB3075H1ZM
Call 08048010200 85% Response Rate
Usage/Application | Industrial |
Material | SS |
Weight | 2-5 kg |
Capacity | 20 kg per feet |
Corrosion Resistance | Yes |
View Complete details
Usage/Application | Textile |
Material | Teflon |
Length | 25-100 mm |
Width | 2500-3000 mm |
Packaging Type | Roll |
Type | Thickness (mm) | WT (gsm) | Strength (Kg. /Ign.) Wrap/Fill |
6 NP | 0.15 | 300 | 50/50 |
10 NP | 0.25 | 490 | 100/90 |
14 NP | 0.35 | 720 | 125/125 |
22 NP | 0.55 | 1000 | 125/115 |
STYLE-474 | 0.66 | 582 | 158/147 |
36 LENO | 0.9 | 470 | 125/90 |
LENO 36 Belts are used in Rotary Printing M/c and Drying | |||
Plants.Teflon Belts are used in Fusing M/c |
View Complete details
Usage/Application | Industrial |
Material | Stainless Steel |
Type | Specifications | Kg / Sq. Mt. | Max Tension Kg./M. |
6 | 36-30-16-16 | 8 | 640 |
View Complete details
Belt Width | 3-6 inch |
Thickness | 2-3 mm |
Length | 20-50 mtr |
Material | Teflon |
Temperature Resistivity | -73 to +260 Degree C |
View Complete details
Belt Width | 2-3 inch |
Thickness | 2-3 mm |
Length | 10 - 20 mm |
Material | Teflon |
Operating Temperature Range | -73 to +260 C |
View Complete details
Type | LK3 / LK5 / LK6 |
Material | High Carbon & SS |
Length | 1 Mts |
Usage/Application | High Temperature |
Additional Information:
View Complete details
Usage/Application | Industrial |
Material | SS & High Carbon |
Surface Finishing | Polished |
View Complete details
4.6/5
Rated by 8 Users